Cathodic Protection
Tubular Anodes are manufactured using titanium which meets ASTM B338 Grade 1 or 2 Standards.
NMT Electrodes' Mixed Metal Oxide Anodes have an extremely low consumption rate. The titanium substrate remains constant throughout the design life of the anode.
Advantages
- Resin filled and helium tested for an effective seal of the connection
- Cable end of anode protected with teflon sleeve
- Centre connection is tested for resistance and is less than .001 OHMS
- Variety of cable types and sizes available
| Environment | Anode Size | Current Output | Lifespan |
|---|---|---|---|
| Coke, Soil and Freshwater | 19mm x 1220mm (3/4" x 48") | 7 amps | 20 Years |
| 25mm x 500mm (1" x 19.7") | 4 amps | 20 Years | |
| 25mm x 1000mm (1" x 39.4") | 8 amps | 20 Years | |
| 25mm x 1220mm (1" x 48") | 3.5 amps* | 20 Years | |
| 25mm x 1500mm (1" x 60") | 4.5 amps* | 20 Years | |
| 31.75mm x 1220mm (1.25" x 48") | 12 amps | 20 Years | |
| Seawater | 19mm x 1220mm (3/4" x 48") | 45 amps | 20 Years |
| 25mm x 500mm (1" x 19.7") | 25 amps | 20 Years | |
| 25mm x 1000mm (1" x 39.4") | 50 amps | 20 Years | |
| 31.75mm x 1220mm (1.25" x 48") | 75 amps | 20 Years |
*Current outputs are derated for use in metallurgical coke breeze - 50A/m2
